
| Date | H/B Prem | Offers | Availability | Date | H/B Prem | Offers | Availability |
| 04/12/10 | €400 | Available | 05/02/11 | €500 | Available | ||
| 11/12/10 | €400 | Available | 12/02/11 | €600 | Available | ||
| 18/12/10 | €675 | Available | 19/02/11 | €600 | Available | ||
| 25/12/10 | €675 | Fully Booked | 26/02/11 | €500 | Available | ||
| 01/01/11 | €500 | Available | 05/03/11 | €500 | Available | ||
| 08/01/11 | €500 | Available | 12/03/11 | €500 | Available | ||
| 15/01/11 | €500 | Available | 19/03/11 | €500 | Available | ||
| 22/01/11 | €500 | Available | 26/03/11 | €500 | Available | ||
| 29/01/11 | €500 | Available | 02/04/11 | €500 | Available |
Week Starting:-