
| Date | H/B Prem | Offers | Availability | Date | H/B Prem | Offers | Availability |
| 05/12/09 | €400 | Date Passed | 06/02/10 | €500 | Date Passed | ||
| 12/12/09 | €400 | Date Passed | 13/02/10 | €600 | Date Passed | ||
| 19/12/09 | €675 | Date Passed | 20/02/10 | €600 | Date Passed | ||
| 26/12/09 | €675 | Date Passed | 27/02/10 | €500 | Date Passed | ||
| 02/01/10 | €500 | Date Passed | 06/03/10 | €500 | Fully Booked | ||
| 09/01/10 | €500 | Date Passed | 13/03/10 | €500 | Fully Booked | ||
| 16/01/10 | €500 | Date Passed | 20/03/10 | €500 | Fully Booked | ||
| 23/01/10 | €500 | Date Passed | 27/03/10 | €500 | €400 | 8 Places Left | |
| 30/01/10 | €500 | Date Passed | 03/04/10 | €500 | Fully Booked |
| Date | H/B Prem | Offers | Availability | Date | H/B Prem | Offers | Availability |
| 04/12/10 | €400 | Available | 05/02/11 | €500 | Available | ||
| 11/12/10 | €400 | Available | 12/02/11 | €600 | Available | ||
| 18/12/10 | €675 | Available | 19/02/11 | €600 | Available | ||
| 25/12/10 | €675 | Available | 26/02/11 | €500 | Available | ||
| 01/01/11 | €500 | Available | 05/03/11 | €500 | Available | ||
| 08/01/11 | €500 | Available | 12/03/11 | €500 | Available | ||
| 15/01/11 | €500 | Available | 19/03/11 | €500 | Available | ||
| 22/01/11 | €500 | Available | 26/03/11 | €500 | Available | ||
| 29/01/11 | €500 | Available | 02/04/11 | €500 | Available |
Week Starting:-
20/03/10 - 2 Places Left
€500, offer €350.
27/03/10 - 8 Places Left
€500, offer €400.